UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 7 | 148884425143 (138.7 GiB) | 845417974938 (787.4 GiB) | 03/02/2025 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg22-043 | 10.2.1.43 | 119.50.28.218 | Longjing, JL, China | 159811420 (152.4 MiB) | 1250823814 (1.2 GiB) | 05/06/2025 | 07/06/2025 | 2 days, 2:09:13 | |
mg22-044 | 10.2.1.44 | 119.50.28.218 | Longjing, JL, China | 149569819 (142.6 MiB) | 1175103563 (1.1 GiB) | 05/06/2025 | 07/06/2025 | 1 day, 22:40:23 | |
mg22-042 | 10.2.1.42 | 119.50.28.218 | Longjing, JL, China | 153475910 (146.4 MiB) | 1121274316 (1.0 GiB) | 05/06/2025 | 07/06/2025 | 2 days, 2:09:13 | |
mg22-037 | 10.2.1.37 | 119.50.28.218 | Longjing, JL, China | 153221374 (146.1 MiB) | 1096571714 (1.0 GiB) | 05/06/2025 | 07/06/2025 | 2 days, 2:09:13 | |
mg22-038 | 10.2.1.38 | 119.50.28.218 | Longjing, JL, China | 55130826 (52.6 MiB) | 970419830 (925.5 MiB) | 05/06/2025 | 07/06/2025 | 1 day, 21:02:04 | |
mg22-040 | 10.2.1.40 | 119.50.28.218 | Longjing, JL, China | 138800695 (132.4 MiB) | 1124426407 (1.0 GiB) | 05/06/2025 | 07/06/2025 | 1 day, 18:16:38 | |
mg22-039 | 10.2.1.39 | 119.50.28.218 | Longjing, JL, China | 135352047 (129.1 MiB) | 1075646010 (1.0 GiB) | 05/06/2025 | 07/06/2025 | 1 day, 18:00:10 | |
Page automatically reloads every 5 minutes.Last update: 07/06/2025