UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes7148884425143 (138.7 GiB)845417974938 (787.4 GiB)03/02/202510.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg22-04310.2.1.43119.50.28.218Longjing, JL, China Longjing, JL, China159811420 (152.4 MiB)1250823814 (1.2 GiB)05/06/202507/06/20252 days, 2:09:13
mg22-04410.2.1.44119.50.28.218Longjing, JL, China Longjing, JL, China149569819 (142.6 MiB)1175103563 (1.1 GiB)05/06/202507/06/20251 day, 22:40:23
mg22-04210.2.1.42119.50.28.218Longjing, JL, China Longjing, JL, China153475910 (146.4 MiB)1121274316 (1.0 GiB)05/06/202507/06/20252 days, 2:09:13
mg22-03710.2.1.37119.50.28.218Longjing, JL, China Longjing, JL, China153221374 (146.1 MiB)1096571714 (1.0 GiB)05/06/202507/06/20252 days, 2:09:13
mg22-03810.2.1.38119.50.28.218Longjing, JL, China Longjing, JL, China55130826 (52.6 MiB)970419830 (925.5 MiB)05/06/202507/06/20251 day, 21:02:04
mg22-04010.2.1.40119.50.28.218Longjing, JL, China Longjing, JL, China138800695 (132.4 MiB)1124426407 (1.0 GiB)05/06/202507/06/20251 day, 18:16:38
mg22-03910.2.1.39119.50.28.218Longjing, JL, China Longjing, JL, China135352047 (129.1 MiB)1075646010 (1.0 GiB)05/06/202507/06/20251 day, 18:00:10

Map View

Page automatically reloads every 5 minutes.Last update: 07/06/2025